UNDER 14`s
Wait for screen to refresh
CUP DRAW
CUP DRAW
| POS | P | W | D | L | PTS | ||
| 1 | PRESTATYN ATHLETIC | 18 | 15 | 1 | 2 | 46 | |
| 2 | GLANS ROMA | 18 | 10 | 3 | 5 | 33 | |
| 3 | RHUDDLAN TOWN | 18 | 9 | 2 | 7 | 29 | |
| 4 | HEARTS COSMOS | 17 | 8 | 2 | 7 | 26 | |
| 5 | PENTRE UNITED | 17 | 5 | 2 | 10 | 17 | |
| 6 | PRESTATYN TIGERS | 18 | 5 | 2 | 11 | 17 | |
| 7 | DENBIGH TOWN | 18 | 4 | 0 | 14 | 12 |
